State of Adult Overweight & Obesity United States 2016
Overweight and obesity have been in headlines for several years; however the numbers still continue to creep up. Currently there is no American state whose adult combined overweight and obese percentage is under 50%. Don’t become a statistic!
| Location | Adult Overweight/Obesity Rate |
| United States | Percentage |
| Alabama | 67.0% |
| Alaska | 64.8% |
| Arizona | 64.0% |
| Arkansas | 70.6% |
| California | 59.7% |
| Colorado | 57.4% |
| Connecticut | 60.4% |
| Delaware | 67.4% |
| District of Columbia | 54.9% |
| Florida | 62.2% |
| Georgia | 65.7% |
| Hawaii | 58.1% |
| Idaho | 65.7% |
| Illinois | 63.8% |
| Indiana | 66.5% |
| Iowa | 66.9% |
| Kansas | 66.0% |
| Kentucky | 66.7% |
| Louisiana | 68.9% |
| Maine | 64.5% |
| Maryland | 64.9% |
| Massachusetts | 58.9% |
| Michigan | 65.6% |
| Minnesota | 64.1% |
| Mississippi | 70.7% |
| Missouri | 65.6% |
| Montana | 63.0% |
| Nebraska | 66.7% |
| Nevada | 63.5% |
| New Hampshire | 63.6% |
| New Jersey | 63.1% |
| New Mexico | 64.9% |
| New York | 61.1% |
| North Carolina | 65.6% |
| North Dakota | 68.8% |
| Ohio | 66.7% |
| Oklahoma | 68.2% |
| Oregon | 61.7% |
| Pennsylvania | 64.1% |
| Rhode Island | 62.4% |
| South Carolina | 67.0% |
| South Dakota | 65.2% |
| Tennessee | 67.1% |
| Texas | 67.8% |
| Utah | 59.5% |
| Vermont | 60.2% |
| Virginia | 64.7% |
| Washington | 63.4% |
| West Virginia | 69.6% |
| Wisconsin | 67.4% |
| Wyoming | 64.6% |
| Guam | 63.4% |
| Puerto Rico | 65.9% |


